We – EPG Team the greatest worm gearbox, couplings and gears factory in China with 5 distinct branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
XIHU (WEST LAKE) DIS.HUA Chain Group is the most expert company of power transmission in China, production roller chains, ept sprockets, motorbike sprockets, casting sprockets, diverse kind of couplings, pulleys, taper bushes, loc ept gadgets, gears, shafts, CNC precision components and so on. We have handed ISO9001, ISO14001, TS16949 such quality and enviroment certification
We undertake good high quality raw content and stringent with DIN, ANSI, JIS regular ect, We have skilled top quality conrol crew, complet products, advanaced technology. In 1999, Xihu (West Lake) Dis.hua obtained ISO9001 Certificate of High quality Assurance Program, apart from, the firm also devotes itselt o environmental protection, In2002, it also received ISO14001 Certificate of Surroundings Management Technique.
Roller Chains with U Variety Attachments
Substance: Alloy Metal
Surface Treatment method: Shot Peening / Blac ept / Blueing
Primary Software: Idustry machinery
Xihu (West Lake) Dis.hua CHAIN NO: PITCH
08B-U1 twelve.seven
08B-U2 12.7
08B-U2F9 12.7
10B-U1 fifteen.875
10B-U2 15.875
12B-U1 19.05
12B-U2 19.05
16A-U1 25.four
16B-U1 25.four
16B-U2 twenty five.four
20BF2 31.75
20B-U1 31.seventy five
24B-U1 38.one
Xihu (West Lake) Dis.hua chain No. | Pitch(mm) | Roller diameter (mm) | Width in between internal plates (mm) | Pin diameter (mm) | Pin length(mm) | Plate and attachment dimension(mm) | Plate thichness(mm) | Ultimate tensile power (kN/LB) | Weight for each meter (kg/m) | ||||
h2 | A | B | H | d4 | |||||||||
08B-U1 | 12.seven-hundred | eight.51 | seven.75 | 4.forty five | twenty. | eleven.eight | 14.6 | 24.two | 8.three | 4. | one.6 | eighteen./4090 | one.13 |
08B-U2 | 12.seven-hundred | 8.51 | 7.seventy five | 4.forty five | 34.three | eleven.8 | 28.four | 24.two | 8.three | 4. | 1.five | 32./7273 | 1.96 |
08B-U2F9 | twelve.700 | eight.51 | 7.seventy five | 4.45 | forty seven.nine | 12. | 28.4 | 26. | eight.three | four. | one.5 | 29./6589 | 2.00 |
10B-U1 | 15.875 | ten.sixteen | 9.65 | 5.08 | 23.two | fourteen.7 | sixteen.8 | 30. | eleven.3 | 5. | 1.6 | 19./4318 | 1.fifty three |
10B-U2 | fifteen.875 | ten.16 | 9.65 | 5.08 | 39.7 | fourteen.7 | 33.3 | 30. | 11.three | 5. | 1.5 | forty four.5/10114 | two.forty seven |
12B-U1 | 19.050 | twelve.07 | eleven.68 | 5.seventy two | twenty five.seven | sixteen. | 19.6 | 36. | thirteen. | 5. | 1.9 | 29./6591 | 1.ninety |
12B-U2 | 19.050 | 12.07 | eleven.sixty eight | five.72 | 45.3 | 16. | 39.1 | 36. | twelve. | 5. | 1.9 | fifty seven.8/13136 | 3.03 |
16A-U1 | twenty five.four hundred | fifteen.88 | 15.seventy five | 7.92 | 37.2 | 24. | 27.5 | forty six. | sixteen. | 7. | 2.4 | 42./9545 | three.87 |
16B-U1 | 25.four hundred | fifteen.88 | seventeen.02 | eight.28 | 39.7 | 21. | 29.one | 49. | 15.four | six. | 1.6 | 58./13407 | three.73 |
16B-U2 | twenty five.400 | 15.88 | seventeen.05 | eight.28 | seventy one.7 | 21. | sixty.9 | 49. | sixteen.2 | – | one.6 | 106/26094 | six.fifteen |
20BF2 | 31.750 | 19.05 | 19.56 | ten.19 | forty eight. | 26.four | 36. | 57. | 21. | 8. | three.five | 85./19318 | six.01 |
20B-U1 | 31.750 | 19.05 | 19.56 | 10.19 | 48. | 26.4 | 36. | fifty seven. | 21. | – | 3.five | 85./19318 | 6.00 |
24B-U1 | 38.a hundred | twenty five.40 | twenty five.40 | 14.sixty three | 61.6 | 33.two | forty seven. | 72.6 | 28. | ten. | four.five | one hundred sixty./36363 | ten.88 |
/ The use of first gear manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our company and the outlined substitute parts contained herein are not sponsored, approved, or created by the OEM. /