Item Description
Merchandise Description
RPI S402 Engine Timing Camshaft CZPT for Chrysler Dodge Plymouth 2899556 with forty six Enamel
Portion Amount : S402
OE NO.: 2899556
Situations: Model New
Within Diameter: 1.06
Material: Metal
Mount Gap CZPT tity: 1
Outside the house Diameter: 5.70
Tooth CZPT tity: 46
Purposes:
MAKE | Model | 12 months | Engine |
---|---|---|---|
CHRYSLER | CORDOBA | 1975-1983 | V8 5.2L |
CHRYSLER | CORDOBA | 1975-1980 | V8 5.9L |
CHRYSLER | FIFTH AVENUE | 1983-1989 | V8 5.2L |
CHRYSLER | IMPERIAL | 1981-1983 | V8 5.2L |
CHRYSLER | LEBARON | 1977-1981 | V8 5.2L |
CHRYSLER | LEBARON | 1978-1979 | V8 5.9L |
CHRYSLER | NEW YORKER | 1977-1980 | V8 5.9L |
CHRYSLER | NEW YORKER | 1979-1982 | V8 5.2L |
CHRYSLER | NEWPORT | 1971-1980 | V8 5.9L |
CHRYSLER | NEWPORT | 1979-1981 | V8 5.2L |
CHRYSLER | Town & Region | 1978-1981 | V8 5.2L |
CHRYSLER | City & Country | 1978-1979 | V8 5.9L |
DODGE | ASPEN | 1976-1980 | V8 5.2L |
DODGE | ASPEN | 1976-1980 | V8 5.9L |
DODGE | B100 | 1975-1980 | V8 5.2L |
DODGE | B100 | 1976-1978 | V8 5.9L |
DODGE | B100 VAN | 1971-1974 | V8 5.2L |
DODGE | B100 VAN | 1971-1974 | V8 5.9L |
DODGE | B150 | 1981-1994 | V8 5.2L |
DODGE | B150 | 1988-1994 | V6 3.9L |
DODGE | B1500 | 1995-1998 | V6 3.9L |
DODGE | B1500 | 1995-1998 | V8 5.2L |
DODGE | B200 | 1975-1980 | V8 5.2L |
DODGE | B200 | 1975-1980 | V8 5.9L |
DODGE | B200 VAN | 1971-1974 | V8 5.2L |
DODGE | B200 VAN | 1971-1974 | V8 5.9L |
DODGE | B250 | 1981-1994 | V8 5.2L |
DODGE | B250 | 1981, 1984-1992 | V8 5.9L |
DODGE | B250 | 1988-1994 | V6 3.9L |
DODGE | B2500 | 1995-1997 | V6 3.9L |
DODGE | B2500 | 1995-1998 | V8 5.2L |
DODGE | B300 | 1975-1980 | V8 5.2L |
DODGE | B300 | 1975-1980 | V8 5.9L |
DODGE | B300 VAN | 1971-1974 | V8 5.2L |
DODGE | B300 VAN | 1971-1974 | V8 5.9L |
DODGE | B350 | 1981-1994 | V8 5.2L |
DODGE | B350 | 1981-1992 | V8 5.9L |
DODGE | B3500 | 1995-1998 | V8 5.2L |
DODGE | CB300 | 1974-1980 | V8 5.2L |
DODGE | CB300 | 1974-1980 | V8 5.9L |
DODGE | CHALLENGER | 1970-1974 | V8 5.2L |
DODGE | CHALLENGER | 1970-1973 | V8 5.6L |
DODGE | CHARGER | 1966-1978 | V8 5.2L |
DODGE | CHARGER | 1971-1973 | V8 5.6L |
DODGE | CHARGER | 1974-1978 | V8 5.9L |
DODGE | CORONET | 1966-1968 | V8 4.5L |
DODGE | CORONET | 1966-1976 | V8 5.2L |
DODGE | CORONET | 1972-1973 | V8 5.6L |
DODGE | CORONET | 1973-1976 | V8 5.9L |
DODGE | D100 | 1975-1979, 1986-1989 | V8 5.2L |
DODGE | D100 | 1975-1979, 1986-1988 | V8 5.9L |
DODGE | D100 | 1988-1989 | V6 3.9L |
DODGE | D100 PICKUP | 1968-1974 | V8 5.2L |
DODGE | D100 PICKUP | 1971-1974 | V8 5.9L |
DODGE | D100 Series | 1966-1967 | V8 5.2L |
DODGE | D150 | 1977-1993 | V8 5.2L |
DODGE | D150 | 1977-1982, 1984-1991 | V8 5.9L |
DODGE | D150 | 1988-1993 | V6 3.9L |
DODGE | D200 | 1975-1980 | V8 5.2L |
DODGE | D200 | 1975-1980 | V8 5.9L |
DODGE | D200 PICKUP | 1968-1974 | V8 5.2L |
DODGE | D200 PICKUP | 1971-1974 | V8 5.9L |
DODGE | D200 Collection | 1966-1967 | V8 5.2L |
DODGE | D250 | 1981-1993 | V8 5.2L |
DODGE | D250 | 1981-1982, 1984-1992 | V8 5.9L |
DODGE | D250 | 1988-1993 | V6 3.9L |
DODGE | D250 | 1990-1992 | L6 5.9L |
DODGE | D300 | 1975-1980 | V8 5.2L |
DODGE | D300 | 1975-1980 | V8 5.9L |
DODGE | D300 PICKUP | 1968-1974 | V8 5.2L |
DODGE | D300 PICKUP | 1971-1974 | V8 5.9L |
DODGE | D300 Collection | 1966-1967 | V8 5.2L |
DODGE | D350 | 1981-1983 | V8 5.2L |
DODGE | D350 | 1981-1992 | V8 5.9L |
DODGE | D350 | 1990-1992 | L6 5.9L |
DODGE | DAKOTA | 1987-1991 | V6 3.9L |
DODGE | DAKOTA | 1989, 1991 | V8 5.2L |
DODGE | DART | 1966-1969 | V8 4.5L |
DODGE | DART | 1968-1976 | V8 5.2L |
DODGE | DART | 1968-1973 | V8 5.6L |
DODGE | DART | 1974-1976 | V8 5.9L |
DODGE | DIPLOMAT | 1977-1989 | V8 5.2L |
DODGE | DIPLOMAT | 1978-1979 | V8 5.9L |
DODGE | DURANGO | 1998-1999 | V6 3.9L |
DODGE | DURANGO | 1998-2000 | V8 5.2L |
DODGE | MAGNUM | 1978-1979 | V8 5.2L |
DODGE | MAGNUM | 1978-1979 | V8 5.9L |
DODGE | MIRADA | 1980-1983 | V8 5.2L |
DODGE | MIRADA | 1980 | V8 5.9L |
DODGE | MONACO | 1968-1978 | V8 5.2L |
DODGE | MONACO | 1971-1978 | V8 5.9L |
DODGE | P200 | 1970-1972 | V8 5.9L |
DODGE | P300 | 1971-1972 | V8 5.9L |
DODGE | P375 | 1968 | V8 5.9L |
DODGE | POLARA | 1966-1973 | V8 5.2L |
DODGE | POLARA | 1971-1973 | V8 5.9L |
DODGE | RAM 1500 | 1994-2001 | V6 3.9L |
DODGE | RAM 1500 | 1994-2001 | V8 5.2L |
DODGE | RAM 1500 VAN | 1999-2003 | V6 3.9L |
DODGE | RAM 1500 VAN | 1999-2003 | V8 5.2L |
DODGE | RAM 2500 | 1994-1996 | V8 5.2L |
DODGE | RAM 2500 VAN | 1999-2003 | V8 5.2L |
DODGE | RAM 2500 VAN | 2001 | V6 3.9L |
DODGE | RAM 3500 VAN | 1999-2003 | V8 5.2L |
DODGE | RAMCHARGER | 1974-1993 | V8 5.2L |
DODGE | RAMCHARGER | 1974-1981, 1984-1992 | V8 5.9L |
DODGE | RD200 | 1978-1980 | V8 5.2L |
DODGE | RD200 | 1978-1980 | V8 5.9L |
DODGE | ROYAL MONACO | 1975-1977 | V8 5.9L |
DODGE | ST. REGIS | 1979-1981 | V8 5.2L |
DODGE | ST. REGIS | 1979-1980 | V8 5.9L |
DODGE | W100 | 1975-1977, 1986-1989 | V8 5.2L |
DODGE | W100 | 1975-1977, 1986-1988 | V8 5.9L |
DODGE | W100 | 1989 | V6 3.9L |
DODGE | W100 PICKUP | 1968-1974 | V8 5.2L |
DODGE | W100 PICKUP | 1972-1974 | V8 5.9L |
DODGE | W100 Series | 1966-1967 | V8 5.2L |
DODGE | W150 | 1977-1993 | V8 5.2L |
DODGE | W150 | 1977-1981, 1984-1991 | V8 5.9L |
DODGE | W150 | 1989-1993 | V6 3.9L |
DODGE | W200 | 1975-1980 | V8 5.2L |
DODGE | W200 | 1975-1980 | V8 5.9L |
DODGE | W200 PICKUP | 1968-1974 | V8 5.2L |
DODGE | W200 PICKUP | 1971-1974 | V8 5.9L |
DODGE | W200 Series | 1966-1967 | V8 5.2L |
DODGE | W250 | 1981-1993 | V8 5.2L |
DODGE | W250 | 1981-1982, 1984-1992 | V8 5.9L |
DODGE | W250 | 1990-1992 | L6 5.9L |
DODGE | W300 | 1975-1978, 1980 | V8 5.2L |
DODGE | W300 | 1975-1980 | V8 5.9L |
DODGE | W300 PICKUP | 1968-1974 | V8 5.2L |
DODGE | W300 PICKUP | 1971-1974 | V8 5.9L |
DODGE | W300 Collection | 1966-1967 | V8 5.2L |
DODGE | W350 | 1981-1992 | V8 5.9L |
DODGE | W350 | 1982-1983 | V8 5.2L |
DODGE | W350 | 1990-1992 | L6 5.9L |
PLYMOUTH | BARRACUDA | 1966-1968 | V8 4.5L |
PLYMOUTH | BARRACUDA | 1968-1974 | V8 5.2L |
PLYMOUTH | BARRACUDA | 1968-1973 | V8 5.6L |
PLYMOUTH | BARRACUDA | 1971-1974 | V8 5.9L |
PLYMOUTH | BELVEDERE | 1956, 1966-1968 | V8 4.5L |
PLYMOUTH | BELVEDERE | 1966-1970 | V8 5.2L |
PLYMOUTH | BELVEDERE | 1971 | V8 5.6L |
PLYMOUTH | BELVEDERE II | 1966-1967 | V8 4.5L |
PLYMOUTH | BELVEDERE II | 1966-1967 | V8 5.2L |
PLYMOUTH | CARAVELLE | 1978-1989 | V8 5.2L |
PLYMOUTH | CARAVELLE | 1978-1979 | V8 5.9L |
PLYMOUTH | CUDA | 1970-1973 | V8 5.6L |
PLYMOUTH | CUDA | 1971-1974 | V8 5.9L |
PLYMOUTH | CUDA | 1973-1974 | V8 5.2L |
PLYMOUTH | DUSTER | 1970-1976 | V8 5.2L |
PLYMOUTH | DUSTER | 1970-1973 | V8 5.6L |
PLYMOUTH | DUSTER | 1974-1976 | V8 5.9L |
PLYMOUTH | FURY | 1966-1973, 1975-1978 | V8 5.2L |
PLYMOUTH | FURY | 1971-1978 | V8 5.9L |
PLYMOUTH | FURY I | 1968-1974 | V8 5.2L |
PLYMOUTH | FURY I | 1971-1974 | V8 5.9L |
PLYMOUTH | FURY II | 1966-1974 | V8 5.2L |
PLYMOUTH | FURY II | 1971-1974 | V8 5.9L |
PLYMOUTH | FURY III | 1966-1974 | V8 5.2L |
PLYMOUTH | FURY III | 1971-1974 | V8 5.9L |
PLYMOUTH | GRAN FURY | 1972-1973, 1975-1977, 1980-1989 | V8 5.2L |
PLYMOUTH | GRAN FURY | 1972-1977, 1980 | V8 5.9L |
PLYMOUTH | GTX | 1968 | V8 5.2L |
PLYMOUTH | PB100 | 1975-1980 | V8 5.2L |
PLYMOUTH | PB100 | 1976-1978 | V8 5.9L |
PLYMOUTH | PB100 VAN | 1974 | V8 5.2L |
PLYMOUTH | PB100 VAN | 1974 | V8 5.9L |
PLYMOUTH | PB150 | 1981, 1983 | V8 5.2L |
PLYMOUTH | PB200 | 1975-1980 | V8 5.2L |
PLYMOUTH | PB200 | 1975-1980 | V8 5.9L |
PLYMOUTH | PB200 VAN | 1974 | V8 5.2L |
PLYMOUTH | PB200 VAN | 1974 | V8 5.9L |
PLYMOUTH | PB250 | 1981-1983 | V8 5.2L |
PLYMOUTH | PB300 | 1975-1980 | V8 5.2L |
PLYMOUTH | PB300 | 1975-1980 | V8 5.9L |
PLYMOUTH | PB300 VAN | 1974 | V8 5.2L |
PLYMOUTH | PB300 VAN | 1974 | V8 5.9L |
PLYMOUTH | PB350 | 1981-1983 | V8 5.2L |
PLYMOUTH | PB350 | 1981-1983 | V8 5.9L |
PLYMOUTH | PLAZA | 1956 | V8 4.5L |
PLYMOUTH | Highway RUNNER | 1971-1973 | V8 5.6L |
PLYMOUTH | Road RUNNER | 1973 | V8 5.2L |
PLYMOUTH | SATELLITE | 1966-1968 | V8 4.5L |
PLYMOUTH | SATELLITE | 1966-1974 | V8 5.2L |
PLYMOUTH | SATELLITE | 1970-1973 | V8 5.6L |
PLYMOUTH | SATELLITE | 1971-1974 | V8 5.9L |
PLYMOUTH | SCAMP | 1971-1976 | V8 5.2L |
PLYMOUTH | TRAILDUSTER | 1974-1981 | V8 5.2L |
PLYMOUTH | TRAILDUSTER | 1974-1981 | V8 5.9L |
PLYMOUTH | VALIANT | 1966-1969 | V8 4.5L |
PLYMOUTH | VALIANT | 1968-1976 | V8 5.2L |
PLYMOUTH | VALIANT | 1970-1973 | V8 5.6L |
PLYMOUTH | VALIANT | 1971-1974, 1976 | V8 5.9L |
PLYMOUTH | VIP | 1967 | V8 5.2L |
PLYMOUTH | VOLARE | 1976-1980 | V8 5.2L |
PLYMOUTH | VOLARE | 1976-1980 | V8 5.9L |
In depth Photos
Certifications
Packaging & CZPT
one. Regular Exporting package deal
two. Unique package deal or CZPT bundle.
3. According to clientele ‘ demands
4.Every merchandise will be packed with personal box, and packing containers will be packed with carton, heavy elements will be packed with picket box.
Business Profile
FAQ
Sprockets are created to ISO606 and ASME B29.one hundred requirements, accessible in plate, solitary and double hub configurations, built from high top quality carbon metal, optional tapered bushings simplify installation and elimination, treatments obtainable on ask for, including black oxide